| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 8.09 | 1.45 | 16 | 15 | 25 | 8 | 89 | |
| 1 | 7 | 0 | 0 | 1 | 3 | 0 | 7 | |
| 10 | 4.5 | 1 | 10 | 8 | 17 | 1 | 45 | |
| 10 | 4.2 | 1.5 | 15 | 0 | 21 | 0 | 42 | |
| 9 | 3.78 | 0.78 | 7 | 0 | 17 | 0 | 34 | |
| 11 | 3.36 | 3.91 | 43 | 5 | 16 | 0 | 37 | |
| 11 | 2.64 | 1.27 | 14 | 3 | 13 | 0 | 29 | |
| 9 | 1.56 | 0.33 | 3 | 0 | 7 | 0 | 14 | |
| 9 | 0.44 | 0.44 | 4 | 0 | 2 | 0 | 4 | |
| Team totals | 16 | — | — | 112 | 32 | 121 | 9 | 301 |
Round 16 · Frankston Crt #6
Round 14 · Frankston Crt #5
Round 13 · Frankston Crt #6
| 1 | 16 | 15 | 0 | 0 | 1 | 0 | 666 | 359 | 185.5 | 48 | — | ||
| 2 | 16 | 11 | 4 | 0 | 1 | 0 | 603 | 428 | 140.9 | 40 | — | ||
| 3 | 16 | 10 | 5 | 0 | 1 | 0 | 642 | 453 | 141.7 | 38 | — | ||
| 4 | 15 | 8 | 5 | 0 | 2 | 0 | 539 | 519 | 103.9 | 35 | — | ||
| 5 | 16 | 8 | 8 | 0 | 0 | 0 | 547 | 524 | 104.4 | 32 | — | ||
| 6 | 16 | 3 | 12 | 0 | 1 | 0 | 413 | 518 | 79.7 | 24 | — | ||
| 7 | 14 | 2 | 6 | 0 | 1 | 5 | 169 | 373 | 45.3 | 15 | — |
W17 - Girls U18/21 - A · 7 teams
View full ladder →