| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 30 | 4 | 14 | 8 | 80 | 23 | 5.33 | 34 | |
| 14 | 18 | 5 | 14 | 4 | 55 | 21 | 3.93 | 23 | |
| 15 | 9 | 0 | 12 | 0 | 18 | 10 | 1.2 | 9 | |
| 14 | 7 | 2 | 6 | 1 | 21 | 8 | 1.5 | 9 | |
| 15 | 7 | 2 | 7 | 0 | 20 | 7 | 1.33 | 9 | |
| 15 | 5 | 1 | 6 | 0 | 13 | 4 | 0.87 | 6 | |
| 10 | 4 | 0 | 4 | 1 | 9 | 5 | 0.9 | 4 | |
| 14 | 3 | 0 | 6 | 1 | 7 | 2 | 0.5 | 3 | |
| 12 | 3 | 0 | 5 | 0 | 6 | 4 | 0.5 | 3 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 86 | 14 | 74 | 15 | 229 | — | — | 100 |
Round 19 · Casey Stadium 4
Round 18 · Casey Stadium 2
Round 17 · Casey Stadium 5
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 948 | 375 | 252.8 | 39 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 659 | 407 | 161.9 | 34 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 533 | 512 | 104.1 | 31 | — | ||
| 4 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 460 | 548 | 83.9 | 23 | — | ||
| 5 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 474 | 632 | 75 | 23 | — | ||
| 6 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 477 | 667 | 71.5 | 21 | — | ||
| 7 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 399 | 588 | 67.9 | 19 | — | ||
| 8 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 362 | 563 | 64.3 | 17 | — |
Saturday Under 16 Boys A Grade · 8 teams