Semi Finals · Caulfield Park 2
Round 16 · Dorothy Laver Reserve West 1
Round 15 · Greenwich Reserve 2
| 1 | 15 | 12 | 1 | 0 | 2 | 1 | 0 | 183 | 68 | 115 | 269.1 | 60 | |||
| 2 | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 286 | 85 | 201 | 336.5 | 56 | |||
| 3 | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 225 | 70 | 155 | 321.4 | 56 | |||
| 4 | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 172 | 87 | 85 | 197.7 | 44 | |||
| 5 | 16 | 7 | 8 | 0 | 1 | 0 | 0 | 175 | 140 | 35 | 125 | 32 | |||
| 6 | 16 | 7 | 8 | 0 | 1 | 0 | 0 | 157 | 146 | 11 | 107.5 | 32 | |||
| 7 | 16 | 7 | 8 | 0 | 1 | 0 | 0 | 158 | 175 | -17 | 90.3 | 32 | |||
| 8 | 15 | 4 | 9 | 0 | 2 | 0 | 1 | 93 | 169 | -76 | 55.0 | 24 | |||
| 9 | 16 | 4 | 11 | 0 | 1 | 0 | 0 | 114 | 164 | -50 | 69.5 | 20 | |||
| 10 | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 45 | 267 | -222 | 16.9 | 20 | |||
| 11 | 14 | 0 | 13 | 0 | 1 | 1 | 1 | 33 | 270 | -237 | 12.2 | 8 |
Under 15 Boys 2017 · 11 teams