| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
Edwin SunAttackers | Attackers | 12 | 9 | 0 | 0 |
Cody LaceyMidfielders | Midfielders | 12 | 6 | 0 | 0 |
Ronan VoAttackers | Attackers | 4 | 5 | 0 | 0 |
Samuel MauriceMidfielders | Midfielders | 12 | 4 | 1 | 0 |
Isaac GallagherAttackers | Attackers | 8 | 3 | 0 | 0 |
Derek LauMidfielders | Midfielders | 11 | 2 | 0 | 0 |
Liam McintyreDefenders | Defenders | 12 | 1 | 0 | 0 |
Matthew WalkerDefenders | Defenders | 11 | 1 | 0 | 0 |
Nicholas TaylorDefenders | Defenders | 12 | 1 | 0 | 0 |
Ward ZengMidfielders | Midfielders | 8 | 1 | 0 | 0 |
| — | 9 | 0 | 0 | 0 | |
| — | 8 | 0 | 0 | 0 | |
Michael TaylorDefenders | Defenders | 12 | 0 | 0 | 0 |
| Team totals | 14 | 33 | 1 | 0 |
Round 14 · Joe Smith 1
Round 13 · Church Road 1
Round 12 · Boronia Park 1
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 113 | 12 | 101 | 34 | 0 | — | ||
| 2 | 12 | 9 | 2 | 1 | 0 | 0 | 69 | 14 | 55 | 29 | 0 | — | ||
| 3 | 12 | 7 | 1 | 4 | 0 | 0 | 45 | 21 | 24 | 22 | 0 | — | ||
| 4 | 12 | 5 | 1 | 6 | 0 | 0 | 33 | 32 | 1 | 16 | 0 | — | ||
| 5 | 12 | 4 | 2 | 6 | 0 | 0 | 35 | 43 | -8 | 14 | 0 | — | ||
| 6 | 12 | 1 | 2 | 9 | 0 | 0 | 26 | 94 | -68 | 5 | 0 | — | ||
| 7 | 12 | 0 | 1 | 11 | 0 | 0 | 9 | 114 | -105 | 1 | 0 | — |
Under 15 · 7 teams