| Player | GP |
|---|---|
Preliminary Final · Hampden Park 2
Semi Finals · Boronia Park 2
Round 18 · Joe Smith 1
| 1 | 18 | 15 | 2 | 1 | 0 | 0 | 91 | 14 | 77 | 47 | 0 | |||
| 18 | 14 | 3 | 1 | 2 | 0 | 77 | 13 | 64 | 45 | 0 | ||||
| 18 | 14 | 0 | 4 | 0 | 0 | 125 | 14 | 111 | 42 | 0 | ||||
| 18 | 12 | 1 | 5 | 3 | 0 | 65 | 25 | 40 | 37 | 0 | ||||
| 18 | 11 | 3 | 4 | 0 | 0 | 71 | 18 | 53 | 36 | 0 | ||||
| 18 | 9 | 3 | 6 | 0 | 0 | 61 | 35 | 26 | 30 | 0 | ||||
| 17 | 6 | 2 | 9 | 0 | 0 | 29 | 47 | -18 | 20 | 0 | ||||
| 17 | 4 | 4 | 9 | 0 | 1 | 19 | 43 | -24 | 16 | 0 | ||||
| 17 | 4 | 1 | 12 | 0 | 2 | 23 | 83 | -60 | 13 | 0 | ||||
| 17 | 2 | 2 | 13 | 0 | 1 | 19 | 73 | -54 | 8 | 0 | ||||
| 17 | 2 | 0 | 15 | 0 | 1 | 9 | 71 | -62 | 6 | 0 | ||||
| 17 | 1 | 1 | 15 | 0 | 0 | 9 | 162 | -153 | 4 | 0 |
AAW Premier League · 12 teams
| GP | |||||
|---|---|---|---|---|---|
| Goalkeeper | 18 | 37 | 0 | 0 | |
| — | 17 | 23 | 1 | 0 | |
| — | 20 | 11 | 1 | 0 | |
| — | 18 | 6 | 0 | 1 | |
| — | 18 | 5 | 0 | 0 | |
| — | 19 | 5 | 0 | 0 | |
Jenna GregoryGoalkeeper | Goalkeeper | 19 | 4 | 0 | 0 |
| — | 18 | 1 | 0 | 0 | |
| — | 20 | 1 | 0 | 0 | |
| — | 13 | 1 | 0 | 0 | |
| — | 19 | 1 | 0 | 0 | |
| — | 2 | 0 | 0 | 0 | |
Ali BartlettGoalkeeper | Goalkeeper | 16 | 0 | 0 | 0 |
| — | 3 | 0 | 0 | 0 | |
| — | 18 | 0 | 0 | 0 | |
| — | 4 | 0 | 0 | 0 | |
Jemma CoulterCoach | — | 2 | 0 | 0 | 0 |
| Team totals | 20 | 95 | 2 | 1 |