Round 23 · Casey Stadium 3
Round 22 · Casey Stadium 9
Round 21 · Casey Stadium 9
| 1 | 17 | 14 | 1 | 0 | 2 | 0 | 0 | 810 | 520 | 155.8 | 49 | |||
| 2 | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 676 | 436 | 155.0 | 43 | |||
| 3 | 17 | 10 | 4 | 1 | 2 | 0 | 0 | 595 | 520 | 114.4 | 42 | |||
| 4 | 17 | 10 | 4 | 1 | 2 | 0 | 0 | 465 | 416 | 111.8 | 42 | |||
| 5 | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 630 | 571 | 110.3 | 35 | |||
| 6 | 17 | 6 | 9 | 0 | 2 | 0 | 0 | 511 | 508 | 100.6 | 33 | |||
| 7 | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 514 | 616 | 83.4 | 29 | |||
| 8 | 17 | 2 | 13 | 0 | 2 | 0 | 0 | 420 | 764 | 55.0 | 25 | |||
| 9 | 17 | 1 | 13 | 1 | 2 | 0 | 0 | 418 | 684 | 61.1 | 24 |
Thursday Men's G Grade · 9 teams