Round 18 · Casey Stadium 2
Round 17 · Casey Stadium 4
Round 16 · Casey Stadium 4
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 560 | 247 | 226.7 | 34 | |||
| 2 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 456 | 240 | 190 | 26 | |||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 307 | 262 | 117.2 | 25 | |||
| 4 | 12 | 7 | 5 | 0 | 0 | 0 | 1 | 331 | 313 | 105.8 | 25 | |||
| 5 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 261 | 356 | 73.3 | 22 | |||
| 6 | 12 | 3 | 8 | 1 | 0 | 1 | 0 | 276 | 410 | 67.3 | 19 | |||
| 7 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 249 | 480 | 51.9 | 17 | |||
| 8 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 266 | 378 | 70.4 | 15 |
Tuesday After School Grade U14 A · 8 teams