| Player | GP |
|---|---|
Round 17 · Flinders Tyabb Crt 1
Round 16 · Western Port Secondary College
Round 15 · Western Port Secondary College
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 0 | 1 | 748 | 332 | 225.3 | 49 | — | |||
| 2 | 17 | 12 | 1 | 1 | 3 | 684 | 316 | 216.5 | 48 | — | |||
| 3 | 17 | 8 | 7 | 1 | 1 | 449 | 414 | 108.5 | 36 | — | |||
| 4 | 17 | 4 | 10 | 0 | 3 | 380 | 443 | 85.8 | 31 | — | |||
| 5 | 17 | 5 | 10 | 1 | 1 | 402 | 552 | 72.8 | 30 | — | |||
| 6 | 17 | 2 | 11 | 1 | 3 | 284 | 476 | 59.7 | 27 | — | |||
| 7 | 10 | 2 | 5 | 2 | 1 | 206 | 240 | 85.8 | 16 | — |
S1 2K17 U16G · 7 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 39 | 3 | 9 | 11 | 98 | 24 | 19.6 | 42 | |
| 5 | 17 | 2 | 7 | 3 | 43 | 19 | 8.6 | 19 | |
| 5 | 6 | 0 | 7 | 3 | 15 | 6 | 3 | 6 | |
| 1 | 3 | 0 | 3 | 0 | 6 | 6 | 6 | 3 | |
| 1 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 10 | 67 | 5 | 29 | 17 | 166 | — | — | 72 |