| Player | GP |
|---|---|
Round 17 · Parkdale Secondary College10
Round 16 · Parkdale Secondary College09
Round 15 · Parkdale Secondary College09
| 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 519 | 298 | 2.8 | 174.2 | 37 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 453 | 279 | 2.5 | 162.4 | 33 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 464 | 324 | 2.5 | 143.2 | 32 | — | ||
| 4 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 364 | 336 | 2.3 | 108.3 | 30 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 421 | 319 | 2.2 | 132.0 | 29 | — | ||
| 6 | 13 | 5 | 7 | 1 | 0 | 0 | 0 | 322 | 411 | 1.8 | 78.3 | 24 | — | ||
| 7 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 339 | 365 | 1.7 | 92.9 | 22 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 314 | 462 | 1.5 | 68.0 | 20 | — | ||
| 9 | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 300 | 447 | 1.5 | 67.1 | 20 | — | ||
| 10 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 301 | 556 | 1 | 54.1 | 13 | — |
Saturday U14 Boys B1 Grade · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 4.83 | 36 | 4 | 27 | 0 | 58 | 8 | |
| 13 | 4.69 | 26 | 17 | 22 | 0 | 61 | 9 | |
| 13 | 3.38 | 26 | 4 | 20 | 0 | 44 | 10 | |
| 13 | 3.15 | 20 | 1 | 20 | 0 | 41 | 6 | |
| 11 | 2.91 | 26 | 2 | 15 | 0 | 32 | 11 | |
| 12 | 2.25 | 24 | 0 | 12 | 1 | 27 | 7 | |
| 12 | 1.83 | 26 | 2 | 10 | 0 | 22 | 6 | |
| 12 | 1.25 | 17 | 5 | 5 | 0 | 15 | 3 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 13 | — | 201 | 35 | 131 | 1 | 300 | — |