Round 21 · P.J. Lynch Reserve 1
Round 20 · Dorothy Laver Reserve West 1
Round 19 · Angliss Reserve 2
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 240 | 84 | 156 | 285.7 | 16 | — | ||
| 2 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 193 | 88 | 105 | 219.3 | 12 | — | ||
| 3 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 136 | 102 | 34 | 133.3 | 8 | — | ||
| 4 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 175 | 116 | 59 | 150.9 | 8 | — | ||
| 5 | 13 | 2 | 11 | 0 | 0 | 2 | 0 | 29 | 207 | -178 | 14.0 | 4 | — | ||
| 6 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 85 | -76 | 10.6 | 0 | — | ||
| 7 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 147 | 192 | -45 | 76.6 | 0 | — | ||
| 8 | 14 | 1 | 13 | 0 | 1 | 0 | 0 | 36 | 268 | -232 | 13.4 | 0 | — | ||
| 9 | 13 | 5 | 8 | 0 | 1 | 0 | 1 | 139 | 144 | -5 | 96.5 | 0 | — | ||
| 10 | 14 | 11 | 3 | 0 | 1 | 0 | 0 | 233 | 87 | 146 | 267.8 | 0 | — | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Under 15 Boys 2014 · 11 teams