| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 43 | 1 | 27 | 13 | 102 | 18 | 11.33 | 44 | |
| 9 | 26 | 1 | 12 | 4 | 59 | 13 | 6.56 | 27 | |
| 9 | 14 | 5 | 13 | 3 | 46 | 14 | 5.11 | 19 | |
| 9 | 14 | 1 | 18 | 4 | 35 | 9 | 3.89 | 15 | |
| 9 | 13 | 4 | 8 | 0 | 38 | 10 | 4.22 | 17 | |
| 7 | 6 | 4 | 5 | 6 | 30 | 16 | 4.29 | 10 | |
| 9 | 5 | 0 | 25 | 3 | 13 | 3 | 1.44 | 5 | |
| 9 | 1 | 2 | 6 | 0 | 8 | 3 | 0.89 | 3 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 12 | 122 | 18 | 114 | 33 | 331 | — | — | 140 |
Round 16 · TIMB 2
Round 15 · Casey Stadium 1
Round 14 · TIMB 1
| 1 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 603 | 280 | 215.4 | 27 | — | ||
| 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 589 | 390 | 151.0 | 25 | — | ||
| 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 429 | 370 | 115.9 | 23 | — | ||
| 4 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 281 | 344 | 81.7 | 17 | — | ||
| 5 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 308 | 382 | 80.6 | 16 | — | ||
| 6 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 331 | 442 | 74.9 | 13 | — | ||
| 7 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 321 | 489 | 65.6 | 13 | — | ||
| 8 | 9 | 0 | 8 | 1 | 0 | 0 | 1 | 294 | 439 | 67.0 | 9 | — |
Saturday Under 16 Boys A Grade · 8 teams