| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 10.44 | 34 | 35 | 63 | 9 | 188 | 20 | |
| 17 | 8.53 | 12 | 18 | 38 | 17 | 145 | 21 | |
| 16 | 2.19 | 30 | 5 | 12 | 2 | 35 | 8 | |
| 5 | 1.6 | 10 | 0 | 4 | 0 | 8 | 4 | |
| 13 | 1.38 | 21 | 4 | 7 | 0 | 18 | 6 | |
| 16 | 1.31 | 30 | 1 | 7 | 2 | 21 | 7 | |
| 9 | 0.56 | 14 | 1 | 2 | 0 | 5 | 3 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 21 | — | 151 | 64 | 133 | 30 | 420 | — |
Round 21 · Sandringham Court 2
Round 20 · Sandringham Court 4
Round 19 · Sandringham Court 4
| 1 | 20 | 12 | 2 | 6 | 2 | 0 | 0 | 717 | 613 | 2.5 | 117.0 | 50 | — | ||
| 2 | 20 | 14 | 5 | 1 | 2 | 0 | 0 | 805 | 517 | 2.5 | 155.7 | 49 | — | ||
| 3 | 20 | 13 | 6 | 1 | 2 | 0 | 0 | 844 | 621 | 2.4 | 135.9 | 47 | — | ||
| 4 | 20 | 14 | 5 | 0 | 2 | 0 | 1 | 712 | 525 | 2.4 | 135.6 | 47 | — | ||
| 5 | 20 | 13 | 5 | 1 | 2 | 0 | 1 | 858 | 687 | 2.3 | 124.9 | 46 | — | ||
| 6 | 21 | 12 | 7 | 2 | 1 | 0 | 0 | 693 | 655 | 2.2 | 105.8 | 47 | — | ||
| 7 | 21 | 12 | 8 | 1 | 1 | 3 | 0 | 682 | 553 | 2.2 | 123.3 | 46 | — | ||
| 8 | 20 | 11 | 9 | 0 | 2 | 0 | 0 | 736 | 645 | 2.1 | 114.1 | 42 | — | ||
| 9 | 21 | 8 | 12 | 1 | 1 | 0 | 0 | 705 | 797 | 1.8 | 88.5 | 38 | — | ||
| 10 | 20 | 8 | 12 | 0 | 2 | 0 | 0 | 666 | 663 | 1.8 | 100.5 | 36 | — | ||
| 11 | 19 | 4 | 13 | 2 | 2 | 0 | 0 | 518 | 758 | 1.5 | 68.3 | 29 | — | ||
| 12 | 21 | 1 | 19 | 1 | 1 | 0 | 0 | 470 | 887 | 1.1 | 53.0 | 24 | — | ||
| 13 | 19 | 1 | 17 | 0 | 2 | 0 | 1 | 430 | 915 | 1.1 | 47.0 | 20 | — |
Tuesday Men's D Grade · 13 teams
View full ladder →