| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 52 | 7 | 11 | 4 | 129 | 24 | 12.9 | 59 | |
| 13 | 43 | 7 | 21 | 6 | 113 | 16 | 8.69 | 50 | |
Joe BoothroydMatch Official | 7 | 22 | 14 | 7 | 6 | 92 | 25 | 13.14 | 36 |
| 4 | 20 | 3 | 7 | 6 | 55 | 17 | 13.75 | 23 | |
| 4 | 16 | 5 | 0 | 0 | 47 | 14 | 11.75 | 21 | |
| 4 | 13 | 0 | 7 | 0 | 26 | 10 | 6.5 | 13 | |
| 6 | 10 | 9 | 4 | 2 | 49 | 13 | 8.17 | 19 | |
Michelle BoothroydVolunteer | 1 | 4 | 1 | 1 | 0 | 11 | 11 | 11 | 5 |
| 11 | 4 | 3 | 8 | 0 | 17 | 5 | 1.55 | 7 | |
| 10 | 3 | 3 | 20 | 1 | 16 | 5 | 1.6 | 6 | |
| 7 | 2 | 3 | 3 | 0 | 13 | 4 | 1.86 | 5 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 189 | 55 | 89 | 25 | 568 | — | — | 244 |
Round 18 · COURT 2 - DROMANA STADIUM
Round 17 · COURT 4 - ROSEBUD STADIUM
Round 16 · COURT 2 - DROMANA STADIUM
| 1 | 15 | 13 | 1 | 0 | 1 | 1 | 0 | 892 | 365 | 244.4 | 43 | — | ||
| 2 | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 734 | 503 | 145.9 | 42 | — | ||
| 3 | 15 | 12 | 2 | 0 | 1 | 0 | 1 | 699 | 392 | 178.3 | 40 | — | ||
| 4 | 15 | 10 | 4 | 0 | 1 | 0 | 0 | 679 | 475 | 142.9 | 37 | — | ||
| 5 | 15 | 10 | 4 | 0 | 1 | 2 | 1 | 502 | 361 | 139.1 | 36 | — | ||
| 6 | 15 | 8 | 5 | 1 | 1 | 0 | 0 | 495 | 523 | 94.6 | 34 | — | ||
| 7 | 15 | 6 | 7 | 1 | 1 | 0 | 1 | 564 | 524 | 107.6 | 29 | — | ||
| 8 | 15 | 4 | 8 | 2 | 1 | 1 | 0 | 415 | 469 | 88.5 | 27 | — | ||
| 9 | 15 | 4 | 8 | 2 | 1 | 0 | 0 | 454 | 541 | 83.9 | 27 | — | ||
| 10 | 15 | 4 | 10 | 0 | 1 | 0 | 0 | 575 | 692 | 83.1 | 25 | — | ||
| 11 | 15 | 4 | 9 | 2 | 0 | 0 | 1 | 407 | 549 | 74.1 | 24 | — | ||
| 12 | 13 | 3 | 9 | 0 | 1 | 1 | 0 | 320 | 498 | 64.3 | 21 | — | ||
| 13 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 462 | 829 | 55.7 | 19 | — | ||
| 14 | 15 | 1 | 13 | 0 | 1 | 0 | 0 | 325 | 682 | 47.7 | 19 | — | ||
| 15 | 15 | 7 | 6 | 1 | 1 | 1 | 2 | 510 | 510 | 100 | 0 | — |
U18 BOYS DIVISION 1/2 · 15 teams