Round 14 · Ivanhoe Park
Round 13 · Ford Park
Round 12 · Ford Park
| 1 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 1030 | 405 | 254.3 | 40 | 71.4 | — | ||
| 2 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 764 | 393 | 194.4 | 36 | 64.3 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 613 | 346 | 177.2 | 34 | 60.7 | — | ||
| 4 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 446 | 555 | 80.4 | 30 | 53.6 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 486 | 525 | 92.6 | 28 | 50 | — | ||
| 6 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 462 | 592 | 78.0 | 24 | 42.9 | — | ||
| 7 | 13 | 5 | 8 | 0 | 1 | 0 | 0 | 331 | 529 | 62.6 | 20 | 38.5 | — | ||
| 8 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 408 | 953 | 42.8 | 20 | 35.7 | — | ||
| 9 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 381 | 814 | 46.8 | 12 | 21.4 | — |
Under 13 Brown 2017 · 9 teams