| Player | GP |
|---|---|
Semi Finals · Sandringham Court 4
Round 13 · Parkdale Secondary College10
Round 12 · Parkdale Secondary College11
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 499 | 261 | 3 | 191.2 | 39 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 288 | 276 | 2.4 | 104.3 | 31 | — | ||
| 3 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 363 | 318 | 2.3 | 114.2 | 30 | — | ||
| 4 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 341 | 305 | 2.2 | 111.8 | 29 | — | ||
| 5 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 326 | 323 | 2.2 | 100.9 | 28 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 328 | 289 | 2.1 | 113.5 | 27 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 340 | 358 | 1.8 | 95.0 | 23 | — | ||
| 8 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 296 | 381 | 1.5 | 77.7 | 19 | — | ||
| 9 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 265 | 422 | 1.5 | 62.8 | 19 | — | ||
| 10 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 238 | 351 | 1.2 | 67.8 | 15 | — |
Saturday U14 Boys B3 Grade · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 7.71 | 26 | 3 | 51 | 1 | 108 | 14 | |
| 14 | 6.5 | 35 | 7 | 42 | 0 | 91 | 16 | |
| 12 | 5.17 | 21 | 5 | 27 | 1 | 62 | 12 | |
| 11 | 3.91 | 20 | 6 | 17 | 1 | 43 | 10 | |
| 10 | 2.3 | 13 | 1 | 11 | 0 | 23 | 6 | |
| 8 | 1.75 | 9 | 2 | 6 | 0 | 14 | 8 | |
| 14 | 1.14 | 24 | 0 | 8 | 0 | 16 | 4 | |
| 14 | 0.57 | 24 | 0 | 4 | 0 | 8 | 2 | |
| Team totals | 14 | — | 172 | 24 | 166 | 3 | 365 | — |