Round 20 · Casey Stadium 4
Round 18 · Casey Stadium 4
Round 17 · Casey Stadium 1
| 1 | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 661 | 535 | 123.6 | 38 | — | ||
| 2 | 14 | 10 | 3 | 0 | 1 | 1 | 0 | 847 | 647 | 130.9 | 36 | — | ||
| 3 | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 694 | 655 | 106.0 | 32 | — | ||
| 4 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 562 | 468 | 120.1 | 29 | — | ||
| 5 | 14 | 4 | 9 | 0 | 1 | 1 | 0 | 529 | 628 | 84.2 | 24 | — | ||
| 6 | 14 | 4 | 9 | 0 | 1 | 0 | 0 | 698 | 836 | 83.5 | 24 | — | ||
| 7 | 14 | 1 | 12 | 0 | 1 | 0 | 1 | 466 | 718 | 64.9 | 17 | — | ||
| 8 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 287 | 217 | 132.3 | 15 | — |
Tuesday Men's A Grade · 8 teams