| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 0 | 0 | 428 | 297 | 144.1 | 34 | — | ||
| 2 | 12 | 10 | 2 | 0 | 0 | 0 | 324 | 236 | 137.3 | 32 | — | ||
| 3 | 12 | 9 | 3 | 0 | 0 | 0 | 322 | 265 | 121.5 | 30 | — | ||
| 4 | 12 | 7 | 3 | 1 | 0 | 1 | 334 | 277 | 120.6 | 26 | — | ||
| 5 | 12 | 6 | 5 | 1 | 0 | 0 | 327 | 283 | 115.5 | 25 | — | ||
| 6 | 12 | 6 | 6 | 0 | 0 | 0 | 363 | 350 | 103.7 | 24 | — | ||
| 7 | 12 | 5 | 7 | 0 | 0 | 0 | 304 | 310 | 98.1 | 22 | — | ||
| 8 | 12 | 3 | 9 | 0 | 0 | 0 | 278 | 339 | 82.0 | 18 | — | ||
| 9 | 12 | 2 | 10 | 0 | 0 | 0 | 303 | 407 | 74.4 | 16 | — | ||
| 10 | 12 | 0 | 12 | 0 | 0 | 0 | 256 | 465 | 55.1 | 12 | — |
W17 TUESDAY Girls 18/23 B/C · 10 teams
Round 2 · Nunawading 5
Round 1 · Nunawading 5
Round 18 · Nunawading 4
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 6.35 | 24 | 4 | 52 | 0 | 108 | 14 | |
| 17 | 6.29 | 35 | 5 | 51 | 0 | 107 | 16 | |
| 17 | 5.24 | 36 | 23 | 18 | 10 | 89 | 10 | |
| 15 | 4.93 | 21 | 4 | 35 | 0 | 74 | 14 | |
| 13 | 2.15 | 13 | 0 | 14 | 0 | 28 | 6 | |
| 15 | 2.07 | 20 | 2 | 13 | 1 | 31 | 6 | |
| 12 | 1.67 | 9 | 0 | 7 | 2 | 20 | 5 | |
| Team totals | 17 | — | 158 | 38 | 190 | 13 | 457 | — |