| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 2 | 2 | 0 | 42 | 8 | 4.2 | 14 | |
| 12 | 15 | 4 | 8 | 2 | 59 | 9 | 4.92 | 16 | |
| 8 | 13 | 1 | 8 | 3 | 45 | 10 | 5.62 | 12 | |
| 10 | 13 | 8 | 8 | 1 | 53 | 11 | 5.3 | 15 | |
| 11 | 11 | 0 | 22 | 0 | 26 | 8 | 2.36 | 9 | |
| 7 | 4 | 1 | 9 | 0 | 15 | 7 | 2.14 | 4 | |
| 7 | 4 | 0 | 6 | 2 | 16 | 6 | 2.29 | 2 | |
| 5 | 3 | 1 | 5 | 0 | 9 | 6 | 1.8 | 4 | |
| 5 | 2 | 1 | 10 | 3 | 10 | 3 | 2 | 3 | |
| 6 | 2 | 0 | 10 | 2 | 6 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 82 | 18 | 88 | 13 | 281 | — | — | 81 |
Round 13 · Patterson River Secondary College 3
Round 12 · Patterson River Secondary College 3
Round 11 · Patterson River Secondary College 1
| 1 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | 313 | 187 | 25 | 167.4 | — | ||
| 2 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 372 | 307 | 22 | 121.2 | — | ||
| 3 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | 311 | 263 | 22 | 118.3 | — | ||
| 4 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 306 | 318 | 20 | 96.2 | — | ||
| 5 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 373 | 321 | 19 | 116.2 | — | ||
| 6 | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 274 | 263 | 17 | 104.2 | — | ||
| 7 | 13 | 3 | 5 | 0 | 1 | 0 | 0 | 276 | 279 | 16 | 98.9 | — | ||
| 8 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 245 | 259 | 16 | 94.6 | — | ||
| 9 | 13 | 3 | 5 | 0 | 1 | 0 | 0 | 315 | 353 | 16 | 89.2 | — | ||
| 10 | 13 | 1 | 4 | 0 | 3 | 0 | 1 | 124 | 162 | 12 | 76.5 | — | ||
| 11 | 13 | 0 | 8 | 0 | 0 | 0 | 3 | 133 | 250 | 5 | 53.2 | — |
Mixed 2 · 11 teams
View full ladder →