| Player | GP |
|---|---|
Round 17 · Dandenong Court o10
Round 16 · Dandenong Court o10
Round 15 · Dandenong Court o10
| 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 524 | 368 | 142.4 | 37 | 94.9 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 523 | 327 | 159.9 | 35 | 89.7 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 516 | 424 | 121.7 | 32 | 82.0 | — | ||
| 4 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 512 | 449 | 114.0 | 30 | 76.9 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 485 | 409 | 118.6 | 29 | 74.4 | — | ||
| 6 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 450 | 435 | 103.4 | 28 | 71.8 | — | ||
| 7 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 443 | 500 | 88.6 | 19 | 48.7 | — | ||
| 8 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 455 | 528 | 86.2 | 19 | 48.7 | — | ||
| 9 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 444 | 599 | 74.1 | 18 | 46.1 | — | ||
| 10 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 342 | 655 | 52.2 | 13 | 33.3 | — |
W17 Sat U16 Boys D · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 2.23 | 29 | 0 | 11 | 33 | 9 | 104 | |
| 15 | 7 | 1.2 | 18 | 0 | 18 | 39 | 3 | 105 | |
| 13 | 6 | 2.77 | 36 | 0 | 11 | 26 | 5 | 78 | |
| 10 | 5 | 2.3 | 23 | 0 | 12 | 19 | 0 | 50 | |
| 14 | 4.71 | 2.07 | 29 | 0 | 4 | 31 | 0 | 66 | |
| 13 | 3.46 | 1.08 | 14 | 0 | 7 | 19 | 0 | 45 | |
| 13 | 3.46 | 0.92 | 12 | 0 | 2 | 20 | 1 | 45 | |
| 14 | 1.93 | 0.79 | 11 | 0 | 1 | 13 | 0 | 27 | |
| Team totals | 15 | — | — | 172 | 0 | 66 | 200 | 18 | 520 |