| Player | GP |
|---|---|
Round 17 · Minerdome Court 4
Round 15 · Minerdome Court 4
Round 14 · Minerdome Court 2
| 1 | 17 | 13 | 2 | 0 | 2 | 668 | 271 | 246.5 | 47 | 0 | 0 | — | ||
| 2 | 17 | 12 | 2 | 1 | 2 | 545 | 246 | 221.5 | 46 | 0 | 0 | — | ||
| 3 | 17 | 10 | 5 | 1 | 1 | 456 | 331 | 137.8 | 40 | 0 | 0 | — | ||
| 4 | 17 | 5 | 6 | 4 | 2 | 279 | 426 | 65.5 | 35 | 0 | 0 | — | ||
| 5 | 17 | 4 | 11 | 0 | 2 | 316 | 489 | 64.6 | 29 | 0 | 0 | — | ||
| 6 | 17 | 1 | 10 | 4 | 2 | 256 | 482 | 53.1 | 27 | 0 | 0 | — | ||
| 7 | 17 | 1 | 10 | 4 | 2 | 222 | 497 | 44.7 | 27 | 0 | 0 | — |
BENDIGO BANK 10 BOYS YELLOW CH17 · 7 teams
| GP | ||||
|---|---|---|---|---|
| 12 | 8.5 | 11 | 0 | |
| 15 | 4 | 31 | 0 | |
| 14 | 3.86 | 14 | 0 | |
| 14 | 3.79 | 1 | 0 | |
| 14 | 2.21 | 9 | 0 | |
| 13 | 1.08 | 10 | 0 | |
| 5 | 0.4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | |
| Team totals | 17 | — | 78 | 0 |