| Player | GP |
|---|---|
Round 17 · Minerdome Court 4
Round 16 · Arch Sports Centre 16
Round 15 · Arch Sports Centre 15
| 1 | 17 | 12 | 3 | 1 | 1 | 341 | 183 | 186.3 | 44 | 0 | 0 | — | ||
| 2 | 17 | 12 | 4 | 0 | 1 | 305 | 155 | 196.8 | 43 | 0 | 0 | |||
| 3 | 17 | 10 | 5 | 1 | 1 | 279 | 211 | 132.2 | 40 | 0 | 0 | |||
| 4 | 17 | 9 | 5 | 1 | 2 | 265 | 238 | 111.3 | 40 | 0 | 0 | |||
| 5 | 17 | 8 | 7 | 1 | 1 | 204 | 179 | 114.0 | 36 | 0 | 0 | |||
| 6 | 17 | 5 | 5 | 5 | 2 | 327 | 312 | 104.8 | 36 | 0 | 0 | |||
| 7 | 17 | 3 | 11 | 1 | 2 | 166 | 283 | 58.7 | 28 | 0 | 0 | |||
| 8 | 17 | 4 | 12 | 0 | 1 | 154 | 304 | 50.7 | 27 | 0 | 0 | |||
| 9 | 17 | 2 | 13 | 0 | 2 | 129 | 305 | 42.3 | 25 | 0 | 0 |
BENDIGO BANK 12 GIRLS RED CH17 · 9 teams
| GP | ||||
|---|---|---|---|---|
| 14 | 5.36 | 20 | 0 | |
| 14 | 1.79 | 16 | 0 | |
| 15 | 1.47 | 22 | 0 | |
| 15 | 1.27 | 5 | 0 | |
| 14 | 1.21 | 32 | 0 | |
| 13 | 0.85 | 0 | 0 | |
| 14 | 0.79 | 5 | 0 | |
| 15 | 0.27 | 43 | 0 | |
| Team totals | 17 | — | 143 | 0 |