| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 10.29 | 26 | 24 | 54 | 4 | 144 | 20 | |
| 16 | 9.19 | 15 | 24 | 42 | 13 | 147 | 19 | |
| 16 | 7.88 | 33 | 16 | 55 | 0 | 126 | 15 | |
| 17 | 5.35 | 25 | 11 | 34 | 4 | 91 | 13 | |
| 15 | 3.33 | 26 | 5 | 12 | 7 | 50 | 8 | |
| 16 | 2.31 | 16 | 1 | 9 | 6 | 37 | 10 | |
| Team totals | 19 | — | 141 | 81 | 206 | 34 | 595 | — |
Round 2 · Cornubia Court 4
Round 1 · Cornubia Court 4
Round 17 · Cornubia Court 4
| 1 | 16 | 14 | 0 | 2 | 1 | 0 | 714 | 471 | 87.5 | — | ||
| 2 | 16 | 12 | 0 | 4 | 1 | 0 | 620 | 490 | 75 | — | ||
| 3 | 16 | 10 | 0 | 6 | 1 | 0 | 688 | 616 | 62.5 | — | ||
| 4 | 15 | 7 | 1 | 7 | 2 | 0 | 521 | 521 | 50 | — | ||
| 5 | 15 | 7 | 0 | 8 | 2 | 0 | 553 | 543 | 46.7 | — | ||
| 6 | 15 | 6 | 0 | 9 | 1 | 0 | 560 | 646 | 40 | — | ||
| 7 | 14 | 1 | 1 | 12 | 3 | 0 | 494 | 666 | 10.7 | — | ||
| 8 | 9 | 0 | 0 | 9 | 0 | 0 | 200 | 397 | 0 | — |
2017 Winter Wednesday Mens Div 3 · 8 teams
View full ladder →