| Player | GP |
|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 | 32 | 140.5 | — | ||
| 2 | 8 | 5 | 2 | 1 | 0 | 24 | 128.6 | — | ||
| 3 | 8 | 5 | 2 | 1 | 0 | 24 | 110.5 | — | ||
| 4 | 8 | 5 | 3 | 0 | 0 | 23 | 107.9 | — | ||
| 5 | 8 | 4 | 4 | 0 | 0 | 20 | 122.3 | — | ||
| 6 | 8 | 2 | 6 | 0 | 0 | 14 | 81.5 | — | ||
| 7 | 8 | 1 | 7 | 0 | 0 | 11 | 82.3 | — | ||
| 8 | 8 | 1 | 7 | 0 | 0 | 11 | 62.0 | — |
Mixed teams · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 8 | 121 | 25 | 15.12 | 10 | |
| 8 | 35 | 11 | 4.38 | 6 | |
| 7 | 23 | 5 | 3.29 | 2 | |
| 8 | 20 | 5 | 2.5 | 0 | |
| 7 | 19 | 5 | 2.71 | 16 | |
| 8 | 19 | 4 | 2.38 | 6 | |
| 2 | 8 | 6 | 4 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 5 | |
| Team totals | 8 | 245 | — | — | 46 |