| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 15.8 | 12 | 19 | 62 | 5 | 158 | 26 | |
| 9 | 11.22 | 10 | 13 | 32 | 8 | 101 | 17 | |
| 9 | 6.44 | 27 | 10 | 24 | 0 | 58 | 11 | |
| 8 | 5 | 9 | 4 | 18 | 0 | 40 | 14 | |
| 7 | 4.71 | 8 | 4 | 10 | 3 | 33 | 6 | |
| 10 | 1.7 | 20 | 1 | 8 | 0 | 17 | 5 | |
| Team totals | 13 | — | 86 | 51 | 154 | 16 | 407 | — |
Grand Final · Main Court 1
Preliminary Finals · Main Court 1
Round 11 · Main Court 3
| 1 | 11 | 7 | 1 | 1 | 2 | 0 | 30 | 364 | 171 | 212.9 | — | ||
| 2 | 11 | 7 | 1 | 2 | 1 | 0 | 28 | 335 | 249 | 134.5 | — | ||
| 3 | 11 | 7 | 0 | 3 | 1 | 0 | 27 | 340 | 314 | 108.3 | — | ||
| 4 | 11 | 6 | 0 | 4 | 1 | 0 | 25 | 327 | 285 | 114.7 | — | ||
| 5 | 11 | 4 | 2 | 4 | 1 | 0 | 23 | 239 | 270 | 88.5 | — | ||
| 6 | 11 | 4 | 1 | 5 | 1 | 0 | 22 | 298 | 276 | 108.0 | — | ||
| 7 | 11 | 4 | 0 | 6 | 1 | 0 | 21 | 319 | 316 | 100.9 | — | ||
| 8 | 11 | 1 | 1 | 7 | 2 | 0 | 18 | 204 | 343 | 59.5 | — | ||
| 9 | 11 | 1 | 0 | 9 | 1 | 0 | 15 | 200 | 402 | 49.8 | — |
Under 16 Boys · 9 teams
View full ladder →