Round 14 · Strauch Reserve, Huntly
Round 13 · BPHCivil Oval (Marist Jnr)
Round 12 · California Gully
| 1 | 14 | 0 | 14 | 0 | 0 | — | ||
| 2 | 14 | 0 | 14 | 0 | 0 | — | ||
| 3 | 14 | 0 | 14 | 0 | 0 | — | ||
| 4 | 14 | 0 | 14 | 0 | 0 | — | ||
| 5 | 14 | 0 | 14 | 0 | 0 | — | ||
| 6 | 14 | 0 | 14 | 0 | 0 | — | ||
| 7 | 14 | 0 | 14 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 0 | — | ||
| 9 | 14 | 0 | 14 | 0 | 0 | — | ||
| 10 | 14 | 0 | 14 | 0 | 0 | — | ||
| 11 | 14 | 0 | 14 | 0 | 0 | — | ||
| 12 | 14 | 0 | 14 | 0 | 0 | — | ||
| 13 | 14 | 0 | 14 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | 0 | 0 | — | ||
| 15 | 14 | 0 | 14 | 0 | 0 | — |
2017 Under 10 Gold · 15 teams