Round 21 · Casey Stadium 6
Round 20 · Casey Stadium 10
Round 18 · Casey Stadium 10
| 1 | 15 | 11 | 3 | 0 | 1 | 0 | 0 | 570 | 403 | 141.4 | 39 | |||
| 2 | 15 | 9 | 3 | 1 | 2 | 1 | 0 | 398 | 298 | 133.6 | 38 | |||
| 3 | 15 | 8 | 4 | 1 | 2 | 0 | 0 | 379 | 313 | 121.1 | 36 | |||
| 4 | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 329 | 289 | 113.8 | 35 | |||
| 5 | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 377 | 350 | 107.7 | 35 | |||
| 6 | 15 | 5 | 8 | 0 | 2 | 0 | 1 | 361 | 385 | 93.8 | 28 | |||
| 7 | 15 | 5 | 9 | 0 | 1 | 0 | 0 | 479 | 515 | 93.0 | 27 | |||
| 8 | 15 | 4 | 9 | 0 | 2 | 0 | 0 | 369 | 435 | 84.8 | 27 | |||
| 9 | 15 | 0 | 13 | 0 | 2 | 0 | 0 | 270 | 524 | 51.5 | 19 |
Thursday Men's H Grade · 9 teams