| Player | GP |
|---|---|
Round 17 · Dandenong Court 9
Round 16 · Dandenong Court 9
Round 15 · Dandenong Court 9
| 1 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 810 | 459 | 176.5 | 42 | 87.5 | — | ||
| 2 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 684 | 546 | 125.3 | 38 | 79.2 | — | ||
| 3 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 577 | 541 | 106.7 | 34 | 70.8 | — | ||
| 4 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 553 | 617 | 89.6 | 29 | 64.4 | — | ||
| 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 623 | 657 | 94.8 | 28 | 58.3 | — | ||
| 6 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 441 | 868 | 50.8 | 17 | 37.8 | — |
W18 All Abilities A · 6 teams