| Player | GP |
|---|---|
Round 8 · Mornington Basketball Stadium Court 3
Round 7 · Mornington Civic Reserve Crt. 2
Round 6 · Mornington Civic Reserve Crt. 1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 0 | 1 | 2 | 16 | 9 | 2.67 | 7 | |
| 7 | 3 | 0 | 11 | 0 | 6 | 4 | 0.86 | 3 | |
| 7 | 3 | 0 | 11 | 2 | 8 | 6 | 1.14 | 3 | |
| 6 | 2 | 0 | 5 | 0 | 4 | 4 | 0.67 | 2 | |
| 5 | 1 | 0 | 2 | 0 | 2 | 2 | 0.4 | 1 | |
| 7 | 0 | 0 | 3 | 2 | 2 | 2 | 0.29 | 0 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | 16 | 0 | 46 | 6 | 38 | — | — | 16 |
| 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 349 | 165 | 211.5 | 22 | |||
| 8 | 5 | 3 | 0 | 0 | 1 | 0 | 267 | 133 | 200.8 | 18 | ||||
| 8 | 5 | 3 | 0 | 0 | 0 | 2 | 172 | 121 | 142.1 | 16 | ||||
| 8 | 3 | 5 | 0 | 0 | 0 | 0 | 181 | 258 | 70.2 | 14 | ||||
| 8 | 2 | 6 | 0 | 0 | 1 | 0 | 132 | 218 | 60.6 | 12 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 0 | 113 | 279 | 40.5 | 12 |
Thursday - Under 14 Boys Division 5 (Season 2 - 2017) · 6 teams