Semi Finals · WBS Court 1
Round 16 · Striker Leeming Court 2
Round 15 · Striker Leeming Court 2
| 1 | 14 | 11 | 3 | 0 | 582 | 416 | 139.9 | 78.6 | |||
| 2 | 14 | 11 | 3 | 0 | 541 | 472 | 114.6 | 78.6 | |||
| 3 | 14 | 10 | 3 | 1 | 562 | 485 | 115.9 | 75 | |||
| 4 | 14 | 4 | 9 | 1 | 474 | 518 | 91.5 | 32.1 | |||
| 5 | 14 | 3 | 11 | 0 | 378 | 508 | 74.4 | 21.4 | |||
| 6 | 14 | 2 | 12 | 0 | 476 | 614 | 77.5 | 14.3 | |||
| 7 | 14 | 2 | 12 | 0 | 476 | 614 | 77.5 | 14.3 |
2018 Winter B14B1 Saturday · 7 teams