| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 62 | 0 | 26 | 26 | 150 | 20 | 10.71 | 62 | |
| 15 | 54 | 0 | 19 | 1 | 109 | 12 | 7.27 | 54 | |
| 14 | 47 | 0 | 21 | 13 | 107 | 17 | 7.64 | 47 | |
| 13 | 42 | 0 | 22 | 9 | 93 | 17 | 7.15 | 42 | |
| 13 | 38 | 0 | 20 | 3 | 79 | 8 | 6.08 | 38 | |
| 13 | 28 | 0 | 11 | 0 | 56 | 10 | 4.31 | 28 | |
| 15 | 19 | 1 | 27 | 0 | 41 | 7 | 2.73 | 20 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 17 | 290 | 1 | 146 | 52 | 635 | — | — | 291 |
Semi Finals · WBS Court 1
Round 16 · Striker Leeming Court 1
Round 15 · WBS Court 4
| 1 | 14 | 12 | 2 | 0 | 611 | 351 | 174.1 | 85.7 | |||
| 14 | 12 | 2 | 0 | 611 | 351 | 174.1 | 85.7 | ||||
| 15 | 12 | 3 | 0 | 661 | 365 | 181.1 | 80 | ||||
| 15 | 12 | 3 | 0 | 661 | 365 | 181.1 | 80 | ||||
| 14 | 10 | 3 | 1 | 397 | 349 | 113.8 | 75 | ||||
| 14 | 10 | 3 | 1 | 397 | 349 | 113.8 | 75 | ||||
| 14 | 9 | 5 | 0 | 540 | 360 | 150 | 64.3 | ||||
| 14 | 9 | 5 | 0 | 540 | 360 | 150 | 64.3 | ||||
| 15 | 7 | 8 | 0 | 459 | 457 | 100.4 | 46.7 | ||||
| 15 | 7 | 8 | 0 | 459 | 457 | 100.4 | 46.7 | ||||
| 14 | 6 | 8 | 0 | 382 | 305 | 125.2 | 42.9 | ||||
| 14 | 6 | 8 | 0 | 382 | 305 | 125.2 | 42.9 | ||||
| 14 | 4 | 10 | 0 | 281 | 509 | 55.2 | 28.6 | ||||
| 14 | 4 | 10 | 0 | 281 | 509 | 55.2 | 28.6 | ||||
| 14 | 2 | 11 | 1 | 282 | 561 | 50.3 | 17.9 | ||||
| 14 | 2 | 11 | 1 | 282 | 561 | 50.3 | 17.9 | ||||
| 14 | 1 | 13 | 0 | 274 | 610 | 44.9 | 7.1 | ||||
| 14 | 1 | 13 | 0 | 274 | 610 | 44.9 | 7.1 |
2018 Winter B16C2 Saturday · 18 teams