| Player | GP |
|---|---|
Round 16 · All Saints College Court 1
Round 14 · All Saints College Court 1
Round 13 · Striker Leeming Court 1
| 1 | 14 | 12 | 2 | 0 | 513 | 268 | 191.4 | 85.7 | — | ||
| 2 | 14 | 12 | 2 | 0 | 513 | 268 | 191.4 | 85.7 | — | ||
| 3 | 14 | 11 | 3 | 0 | 372 | 260 | 143.1 | 78.6 | — | ||
| 4 | 14 | 11 | 3 | 0 | 372 | 260 | 143.1 | 78.6 | — | ||
| 5 | 14 | 9 | 4 | 1 | 370 | 306 | 120.9 | 67.9 | — | ||
| 6 | 14 | 9 | 4 | 1 | 370 | 306 | 120.9 | 67.9 | — | ||
| 7 | 14 | 7 | 7 | 0 | 297 | 305 | 97.4 | 50 | — | ||
| 8 | 14 | 7 | 7 | 0 | 297 | 305 | 97.4 | 50 | — | ||
| 9 | 13 | 5 | 7 | 1 | 377 | 361 | 104.4 | 42.3 | — | ||
| 10 | 13 | 5 | 7 | 1 | 377 | 361 | 104.4 | 42.3 | — | ||
| 11 | 13 | 2 | 11 | 0 | 240 | 375 | 64 | 15.4 | — | ||
| 12 | 13 | 2 | 11 | 0 | 240 | 375 | 64 | 15.4 | — | ||
| 13 | 14 | 1 | 13 | 0 | 256 | 550 | 46.5 | 7.1 | — | ||
| 14 | 14 | 1 | 13 | 0 | 256 | 550 | 46.5 | 7.1 | — |
2018 Winter G14B1 Saturday · 14 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 33 | 0 | 18 | 6 | 72 | 13 | 8 | 33 | |
| 13 | 31 | 0 | 23 | 8 | 70 | 14 | 5.38 | 31 | |
| 12 | 11 | 0 | 30 | 1 | 23 | 6 | 1.92 | 11 | |
| 10 | 9 | 0 | 14 | 0 | 18 | 4 | 1.8 | 9 | |
| 12 | 9 | 0 | 15 | 3 | 21 | 4 | 1.75 | 9 | |
| 8 | 9 | 0 | 9 | 0 | 18 | 6 | 2.25 | 9 | |
| 11 | 3 | 0 | 35 | 0 | 6 | 2 | 0.55 | 3 | |
| 11 | 3 | 0 | 9 | 0 | 6 | 2 | 0.55 | 3 | |
| 9 | 2 | 0 | 13 | 0 | 4 | 2 | 0.44 | 2 | |
| Team totals | 16 | 110 | 0 | 166 | 18 | 238 | — | — | 110 |