| Player | GP |
|---|---|
| GP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 19.93 | 3 | 105 | 60 | 25 | 279 | 34 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 8.4 | 11 | 36 | 21 | 15 | 126 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 5.92 | 2 | 30 | 11 | 22 | 77 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 4.5 | 0 | 21 | 3 | 15 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 5 | 2 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2.58 | 4 | 9 | 1 | 15 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1.57 | 0 | 8 | 6 | 33 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0.64 | 1 | 2 | 2 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Team totals | 17 | — | 21 | 217 | 106 | 140 | 603 | — | 0 | 0 | 0 | 0 | 0 |
Grand Final · Court 2
Preliminary Final · Court 1
Semi Finals · Court 2
| 1 | 13 | 9 | 4 | 0 | 1 | 0 | 591 | 410 | 144.1 | 34 | 0 | — | ||
| 2 | 14 | 10 | 4 | 0 | 0 | 0 | 645 | 419 | 153.9 | 34 | 0 | — | ||
| 3 | 12 | 9 | 3 | 0 | 1 | 0 | 549 | 507 | 108.3 | 33 | 0 | — | ||
| 4 | 13 | 7 | 6 | 0 | 1 | 0 | 508 | 527 | 96.4 | 30 | 0 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 0 | 492 | 517 | 95.2 | 28 | 0 | — | ||
| 6 | 13 | 4 | 9 | 0 | 1 | 0 | 539 | 617 | 87.4 | 24 | 0 | — | ||
| 7 | 14 | 2 | 12 | 0 | 0 | 0 | 411 | 594 | 69.2 | 18 | 0 | — |
A Reserve Men 3 - Championship Season · 7 teams