| Player | GP |
|---|---|
Grand Final · Echuca Court 1
Semi Finals · Echuca Court 1
Round 15 · Echuca Court 1
| GP | ||||||
|---|---|---|---|---|---|---|
| 11 | 14 | 56 | 0 | 126 | 5 | |
| 11 | 2 | 34 | 0 | 70 | 15 | |
| 12 | 2 | 5 | 0 | 12 | 12 | |
| 12 | 1 | 15 | 0 | 31 | 17 | |
| 12 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 11 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 18 | 5 | |
| 12 | 0 | 0 | 0 | 0 | 3 | |
| Team totals | 14 | 19 | 119 | 0 | 257 | 75 |
| 1 | 12 | 10 | 1 | 0 | 1 | 43 | 224.1 | — | ||
| 2 | 12 | 9 | 2 | 0 | 1 | 40 | 194.3 | — | ||
| 3 | 12 | 8 | 3 | 0 | 1 | 37 | 135.7 | |||
| 4 | 12 | 4 | 5 | 1 | 2 | 27 | 94.9 | |||
| 5 | 12 | 2 | 9 | 0 | 1 | 19 | 43.0 | |||
| 6 | 8 | 2 | 4 | 1 | 1 | 16 | 53.4 | |||
| 7 | 12 | 0 | 11 | 0 | 1 | 13 | 54.2 |
U12 Boys · 7 teams