| Player | GP |
|---|---|
| GP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander CoxCoachVolunteer | 10 | 11.5 | 1 | 48 | 16 | 12 | 115 | 30 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10.5 | 2 | 35 | 8 | 10 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 6.7 | 3 | 28 | 2 | 29 | 67 | 13 | 0 | 0 | 0 | 0 | 0 | |
Cody WeaverCoachMatch Official | 8 | 5.75 | 2 | 18 | 4 | 15 | 46 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 0 | 4 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3.5 | 3 | 9 | 1 | 11 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2.4 | 0 | 8 | 8 | 22 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 7 | 2 | 12 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1.5 | 0 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1.11 | 0 | 5 | 0 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | — | 11 | 164 | 42 | 129 | 403 | — | 0 | 0 | 0 | 0 | 0 |
Round 12 · Court 1
Round 11 · Court 2
Round 10 · Court 1
| 1 | 10 | 9 | 1 | 0 | 2 | 0 | 777 | 546 | 142.3 | 34 | 0 | — | ||
| 2 | 10 | 9 | 1 | 0 | 2 | 0 | 756 | 588 | 128.6 | 34 | 0 | — | ||
| 3 | 11 | 8 | 3 | 0 | 1 | 0 | 785 | 637 | 123.2 | 30 | 0 | — | ||
| 4 | 10 | 5 | 5 | 0 | 2 | 0 | 565 | 639 | 88.4 | 26 | 0 | — | ||
| 5 | 10 | 2 | 8 | 0 | 2 | 0 | 476 | 549 | 86.7 | 20 | 0 | — | ||
| 6 | 11 | 2 | 9 | 0 | 1 | 0 | 589 | 804 | 73.3 | 18 | 0 | — | ||
| 7 | 10 | 1 | 9 | 0 | 2 | 0 | 448 | 633 | 70.8 | 18 | 0 | — |
Under 18 Boys Division 1 Championship Season · 7 teams