| Player | GP |
|---|---|
| 1 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 445 | 326 | 136.5 | 31 | — | ||
| 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 413 | 330 | 125.2 | 25 | — | ||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 425 | 355 | 119.7 | 22 | — | ||
| 4 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 469 | 446 | 105.2 | 21 | — | ||
| 5 | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 354 | 315 | 112.4 | 18 | — | ||
| 6 | 11 | 5 | 6 | 0 | 0 | 2 | 0 | 392 | 490 | 80 | 18 | — | ||
| 7 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 363 | 450 | 80.7 | 15 | — | ||
| 8 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 301 | 410 | 73.4 | 15 | — |
Under 17 Boys · 8 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 14.18 | 0.36 | 4 | 0 | 5 | 59 | 11 | 156 | |
| 11 | 9.73 | 0.82 | 9 | 0 | 6 | 49 | 1 | 107 | |
| 11 | 6.18 | 0.82 | 9 | 0 | 1 | 23 | 7 | 68 | |
| 2 | 5.5 | 1 | 2 | 0 | 0 | 4 | 1 | 11 | |
| 11 | 3.82 | 0.09 | 1 | 0 | 0 | 15 | 4 | 42 | |
| 11 | 1.91 | 0.09 | 1 | 0 | 0 | 6 | 3 | 21 | |
| 9 | 1.78 | 0.33 | 3 | 0 | 0 | 5 | 2 | 16 | |
| Team totals | 11 | — | — | 29 | 0 | 12 | 161 | 29 | 421 |