Round 15 · Ray Owen Sports Centre Court 3
Round 14 · Ray Owen Sports Centre Court 5
Round 13 · Ray Owen Sports Centre Court 3
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 1 | 0 | 608 | 355 | 171.3 | 26 | — | |||
| 2 | 15 | 13 | 2 | 0 | 0 | 1 | 612 | 407 | 150.4 | 26 | — | |||
| 3 | 15 | 6 | 9 | 0 | 0 | 1 | 481 | 521 | 92.3 | 12 | — | |||
| 4 | 15 | 5 | 10 | 0 | 0 | 0 | 466 | 464 | 100.4 | 10 | — | |||
| 5 | 15 | 5 | 10 | 0 | 0 | 0 | 386 | 654 | 59.0 | 10 | — | |||
| 6 | 14 | 2 | 12 | 0 | 0 | 0 | 459 | 611 | 75.1 | 4 | — |
Girls - Under 19 · 6 teams