| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 51 | 8 | 30 | 18 | 144 | 23 | 10.29 | 59 | |
| 12 | 21 | 8 | 16 | 4 | 70 | 19 | 5.83 | 29 | |
| 10 | 17 | 17 | 8 | 7 | 92 | 17 | 9.2 | 34 | |
| 14 | 15 | 6 | 20 | 0 | 48 | 8 | 3.43 | 21 | |
| 10 | 7 | 0 | 7 | 2 | 16 | 4 | 1.6 | 7 | |
| 11 | 6 | 1 | 11 | 2 | 17 | 7 | 1.55 | 7 | |
| 12 | 4 | 4 | 9 | 4 | 24 | 7 | 2 | 8 | |
| 6 | 3 | 0 | 8 | 0 | 6 | 2 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 0 | 5 | 3 | 1.67 | 2 | |
| Team totals | 15 | 125 | 45 | 110 | 37 | 422 | — | — | 170 |
Round 18 · COURT 2 - DROMANA STADIUM
Round 17 · COURT 2 - DROMANA STADIUM
Round 16 · COURT 2 - DROMANA STADIUM
| 1 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 606 | 402 | 150.7 | 39 | — | ||
| 2 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 593 | 492 | 120.5 | 35 | — | ||
| 3 | 15 | 10 | 5 | 0 | 0 | 1 | 1 | 522 | 442 | 118.1 | 34 | — | ||
| 4 | 15 | 9 | 5 | 1 | 0 | 0 | 0 | 562 | 519 | 108.3 | 34 | — | ||
| 5 | 15 | 8 | 6 | 1 | 0 | 1 | 0 | 498 | 537 | 92.7 | 32 | — | ||
| 6 | 15 | 7 | 8 | 0 | 0 | 1 | 1 | 542 | 501 | 108.2 | 28 | — | ||
| 7 | 15 | 4 | 10 | 1 | 0 | 0 | 1 | 595 | 578 | 102.9 | 23 | — | ||
| 8 | 15 | 1 | 13 | 1 | 0 | 0 | 0 | 517 | 769 | 67.2 | 18 | — |
WED MEN DIVISION 2 · 8 teams
View full ladder →