| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 76 | 16 | 25 | 52 | 252 | 33 | 18 | 92 | |
| 13 | 50 | 9 | 32 | 24 | 147 | 20 | 11.31 | 59 | |
| 15 | 33 | 5 | 46 | 10 | 91 | 15 | 6.07 | 38 | |
| 16 | 23 | 2 | 36 | 2 | 54 | 10 | 3.38 | 25 | |
| 14 | 22 | 0 | 36 | 4 | 48 | 8 | 3.43 | 22 | |
| 11 | 6 | 2 | 26 | 1 | 19 | 5 | 1.73 | 8 | |
| 9 | 4 | 0 | 15 | 4 | 12 | 4 | 1.33 | 4 | |
| 1 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | |
| Team totals | 18 | 215 | 34 | 217 | 99 | 627 | — | — | 249 |
Round 18 · MSAC Court 2
Round 17 · MSAC Court 2
Round 16 · MSAC Court 2
| 1 | 17 | 15 | 0 | 1 | 1 | 1 | 628 | 391 | 50 | 160.6 | — | ||
| 2 | 16 | 13 | 2 | 1 | 2 | 0 | 732 | 541 | 49 | 135.3 | — | ||
| 3 | 17 | 14 | 3 | 0 | 1 | 0 | 695 | 565 | 48 | 123.0 | — | ||
| 4 | 17 | 11 | 5 | 1 | 1 | 0 | 739 | 589 | 43 | 125.5 | — | ||
| 5 | 17 | 10 | 7 | 0 | 1 | 0 | 761 | 707 | 40 | 107.6 | — | ||
| 6 | 17 | 10 | 7 | 0 | 1 | 0 | 630 | 610 | 40 | 103.3 | — | ||
| 7 | 16 | 8 | 8 | 0 | 2 | 0 | 619 | 546 | 38 | 113.4 | — | ||
| 8 | 17 | 7 | 10 | 0 | 1 | 0 | 627 | 704 | 34 | 89.1 | — | ||
| 9 | 16 | 4 | 10 | 2 | 2 | 0 | 573 | 674 | 32 | 85.0 | — | ||
| 10 | 17 | 5 | 10 | 1 | 1 | 1 | 592 | 632 | 30 | 93.7 | — | ||
| 11 | 16 | 5 | 9 | 0 | 2 | 2 | 510 | 591 | 30 | 86.3 | — | ||
| 12 | 16 | 5 | 9 | 0 | 2 | 2 | 414 | 482 | 30 | 85.9 | — | ||
| 13 | 17 | 1 | 15 | 0 | 1 | 1 | 509 | 775 | 21 | 65.7 | — |
Summer 2017/18 Tues Mens C · 13 teams