| Player | GP |
|---|---|
Finals · Nunawading Court 2
Semi-Finals · Knox Court 6
Round 7 · Knox Court 1
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 26 | 0 | 16 | 27 | 79 | 16 | 9.88 | 26 | |
| 8 | 18 | 0 | 21 | 8 | 44 | 13 | 5.5 | 18 | |
| 8 | 14 | 5 | 6 | 12 | 55 | 11 | 6.88 | 19 | |
| 8 | 11 | 0 | 17 | 2 | 24 | 8 | 3 | 11 | |
| 8 | 9 | 10 | 19 | 6 | 54 | 16 | 6.75 | 19 | |
| 8 | 6 | 0 | 16 | 1 | 13 | 4 | 1.62 | 6 | |
| 8 | 6 | 1 | 5 | 4 | 19 | 9 | 2.38 | 7 | |
| 8 | 3 | 0 | 6 | 0 | 6 | 2 | 0.75 | 3 | |
Anthony SeparovichCoach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George DavisCoach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 8 | 93 | 16 | 106 | 60 | 294 | — | — | 109 |
| 1 | 6 | 6 | 0 | 0 | 0 | 455 | 296 | 153.7 | 12 | — | ||
| 2 | 6 | 4 | 2 | 0 | 0 | 436 | 321 | 135.8 | 10 | |||
| 6 | 4 | 2 | 0 | 0 | 422 | 309 | 136.6 | 10 | ||||
| 6 | 3 | 3 | 0 | 0 | 358 | 285 | 125.6 | 9 | ||||
| 6 | 3 | 3 | 0 | 0 | 397 | 340 | 116.8 | 9 | ||||
| 6 | 1 | 5 | 0 | 0 | 224 | 417 | 53.7 | 7 | ||||
| 6 | 0 | 6 | 0 | 0 | 208 | 532 | 39.1 | 6 |
2017 U15 Boys Freshman Div 2 · 7 teams