| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 24 | 0 | 6 | 3 | 51 | 12 | 4.64 | 24 | |
| 13 | 16 | 0 | 10 | 9 | 41 | 8 | 3.15 | 16 | |
| 13 | 15 | 1 | 20 | 3 | 36 | 8 | 2.77 | 16 | |
| 12 | 14 | 0 | 8 | 0 | 28 | 12 | 2.33 | 14 | |
| 12 | 12 | 0 | 17 | 1 | 25 | 10 | 2.08 | 12 | |
| 11 | 9 | 0 | 14 | 0 | 18 | 10 | 1.64 | 9 | |
| 12 | 4 | 0 | 20 | 0 | 8 | 2 | 0.67 | 4 | |
| 13 | 1 | 0 | 8 | 1 | 3 | 2 | 0.23 | 1 | |
| Team totals | 14 | 95 | 1 | 103 | 17 | 210 | — | — | 96 |
Round 14 · Crt 3 Traralgon Sports Stadium
Round 13 · Crt 3 Traralgon Sports Stadium
Round 12 · Crt 4 Traralgon Sports Stadium
| 1 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 754 | 153 | 492.8 | 42 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 581 | 257 | 226.1 | 38 | — | ||
| 3 | 14 | 11 | 1 | 0 | 0 | 2 | 0 | 557 | 153 | 364.1 | 34 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 290 | 406 | 71.4 | 30 | — | ||
| 5 | 14 | 8 | 3 | 0 | 0 | 3 | 1 | 353 | 285 | 123.9 | 27 | — | ||
| 6 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 348 | 446 | 78.0 | 26 | — | ||
| 7 | 14 | 4 | 10 | 0 | 0 | 0 | 1 | 281 | 452 | 62.2 | 22 | — | ||
| 8 | 14 | 3 | 11 | 0 | 0 | 0 | 1 | 230 | 430 | 53.5 | 20 | — | ||
| 9 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 215 | 496 | 43.3 | 18 | — | ||
| 10 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 159 | 590 | 26.9 | 18 | — |
Under 14 Boys B Grade · 10 teams