| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 17 | 0 | 16 | 4 | 38 | 9 | 2.92 | 17 | |
| 15 | 13 | 0 | 14 | 0 | 26 | 4 | 1.73 | 13 | |
| 15 | 10 | 0 | 10 | 2 | 22 | 6 | 1.47 | 10 | |
| 15 | 8 | 0 | 23 | 7 | 23 | 8 | 1.53 | 8 | |
| 15 | 5 | 0 | 19 | 0 | 10 | 4 | 0.67 | 5 | |
| 15 | 5 | 0 | 10 | 3 | 13 | 5 | 0.87 | 5 | |
| 15 | 2 | 0 | 30 | 0 | 4 | 2 | 0.27 | 2 | |
| 15 | 2 | 0 | 8 | 0 | 4 | 2 | 0.27 | 2 | |
| Team totals | 15 | 62 | 0 | 130 | 16 | 140 | — | — | 62 |
Round 15 · Crt 1 Traralgon Sports Stadium
Round 14 · Crt 4 Traralgon Sports Stadium
Round 13 · Crt 4 Traralgon Sports Stadium
| 1 | 15 | 3 | 2 | 10 | 0 | — | ||
| 2 | 15 | 9 | 0 | 6 | 0 | — | ||
| 3 | 15 | 8 | 1 | 6 | 0 | — | ||
| 4 | 15 | 7 | 3 | 5 | 0 | — | ||
| 5 | 15 | 4 | 0 | 11 | 0 | — | ||
| 6 | 15 | 3 | 4 | 8 | 0 | — | ||
| 7 | 15 | 9 | 1 | 5 | 0 | — | ||
| 8 | 15 | 11 | 0 | 4 | 0 | — | ||
| 9 | 15 | 5 | 0 | 10 | 0 | — | ||
| 10 | 15 | 3 | 1 | 11 | 0 | — |
Under 10 Boys White · 10 teams
View full ladder →