Round 21 · Casey Stadium 1
Round 19 · Casey Stadium 1
Round 18 · Casey Stadium 2
| 1 | 17 | 10 | 5 | 0 | 2 | 0 | 0 | 757 | 661 | 114.5 | 41 | |||
| 2 | 17 | 10 | 5 | 0 | 2 | 0 | 0 | 847 | 761 | 111.3 | 41 | |||
| 3 | 17 | 9 | 6 | 0 | 2 | 0 | 0 | 780 | 761 | 102.5 | 39 | |||
| 4 | 17 | 9 | 6 | 0 | 2 | 0 | 0 | 883 | 873 | 101.1 | 39 | |||
| 5 | 17 | 8 | 6 | 1 | 2 | 0 | 0 | 784 | 675 | 116.1 | 38 | |||
| 6 | 17 | 7 | 8 | 0 | 2 | 0 | 0 | 714 | 736 | 97.0 | 35 | |||
| 7 | 17 | 6 | 10 | 0 | 1 | 0 | 0 | 686 | 714 | 96.1 | 31 | |||
| 8 | 17 | 4 | 10 | 1 | 2 | 0 | 0 | 736 | 830 | 88.7 | 30 | |||
| 9 | 17 | 4 | 11 | 0 | 2 | 0 | 0 | 610 | 786 | 77.6 | 29 |
Tuesday Men's B Grade · 9 teams