| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 25 | 1 | 10 | 3 | 56 | 14 | 11.2 | 26 | |
| 6 | 21 | 0 | 16 | 4 | 46 | 12 | 7.67 | 21 | |
| 5 | 13 | 0 | 19 | 1 | 27 | 8 | 5.4 | 13 | |
| 6 | 13 | 0 | 4 | 3 | 29 | 8 | 4.83 | 13 | |
| 6 | 12 | 1 | 5 | 3 | 30 | 7 | 5 | 13 | |
| 6 | 9 | 1 | 14 | 0 | 21 | 9 | 3.5 | 10 | |
| 5 | 5 | 0 | 6 | 0 | 10 | 8 | 2 | 5 | |
| 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 7 | 98 | 3 | 77 | 14 | 219 | — | — | 101 |
Round 15 · TIMB 3
Round 14 · Casey Stadium 6
Round 13 · TIMB 3
| 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 464 | 265 | 175.1 | 28 | — | ||
| 2 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 330 | 222 | 148.6 | 28 | — | ||
| 3 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 219 | 185 | 118.4 | 22 | — | ||
| 4 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 319 | 349 | 91.4 | 20 | — | ||
| 5 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 228 | 273 | 83.5 | 20 | — | ||
| 6 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 234 | 305 | 76.7 | 20 | — | ||
| 7 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 365 | 418 | 87.3 | 18 | — | ||
| 8 | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 255 | 290 | 87.9 | 16 | — | ||
| 9 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 349 | 456 | 76.5 | 16 | — |
Saturday Under 16 Boys D1 Grade · 9 teams
View full ladder →