| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 79 | 5 | 14 | 14 | 187 | 18 | 12.47 | 84 | |
| 7 | 23 | 1 | 9 | 1 | 50 | 10 | 7.14 | 24 | |
| 15 | 20 | 5 | 31 | 10 | 65 | 13 | 4.33 | 25 | |
| 14 | 13 | 1 | 23 | 6 | 35 | 9 | 2.5 | 14 | |
| 15 | 10 | 51 | 8 | 5 | 178 | 27 | 11.87 | 61 | |
| 14 | 9 | 4 | 17 | 2 | 32 | 7 | 2.29 | 13 | |
| 13 | 3 | 6 | 18 | 1 | 25 | 9 | 1.92 | 9 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 16 | 157 | 73 | 120 | 39 | 572 | — | — | 230 |
Round 18 · Court 6
Round 17 · Court 7
Round 16 · Court 6
| 1 | 17 | 15 | 0 | 1 | 1 | 168.9 | 0 | 0 | 667 | 395 | 49 | 0 | — | ||
| 2 | 17 | 12 | 2 | 2 | 1 | 161.8 | 1 | 0 | 657 | 406 | 44 | 0 | — | ||
| 3 | 17 | 10 | 3 | 3 | 1 | 111.6 | 0 | 0 | 510 | 457 | 41 | 0 | — | ||
| 4 | 17 | 10 | 4 | 2 | 1 | 134.7 | 0 | 0 | 629 | 467 | 40 | 0 | — | ||
| 5 | 17 | 10 | 3 | 3 | 1 | 125.4 | 0 | 1 | 523 | 417 | 40 | 0 | — | ||
| 6 | 17 | 9 | 6 | 1 | 1 | 117.5 | 0 | 0 | 598 | 509 | 37 | 0 | — | ||
| 7 | 17 | 7 | 8 | 1 | 1 | 94.9 | 0 | 0 | 538 | 567 | 33 | 0 | — | ||
| 8 | 17 | 6 | 9 | 1 | 1 | 68.1 | 2 | 0 | 463 | 680 | 31 | 0 | — | ||
| 9 | 17 | 5 | 9 | 2 | 1 | 96.1 | 1 | 0 | 438 | 456 | 30 | 2 | — | ||
| 10 | 17 | 5 | 9 | 2 | 1 | 97.0 | 1 | 0 | 545 | 562 | 30 | 1 | — | ||
| 11 | 17 | 5 | 10 | 1 | 1 | 89.2 | 0 | 1 | 472 | 529 | 28 | 0 | — | ||
| 12 | 17 | 4 | 12 | 1 | 0 | 85.6 | 0 | 0 | 507 | 592 | 26 | 0 | — | ||
| 13 | 17 | 3 | 12 | 1 | 1 | 66.0 | 1 | 0 | 403 | 611 | 25 | 0 | — | ||
| 14 | 17 | 2 | 13 | 1 | 1 | 74.0 | 0 | 0 | 534 | 722 | 23 | 0 | — |
D Men · 14 teams
View full ladder →