| Player | GP |
|---|---|
Semi Finals · WBS Court 4
Round 23 · WBS Court 4
Round 22 · WBS Court 4
| 1 | 21 | 19 | 2 | 0 | 1276 | 939 | 135.9 | 90.5 | |||
| 21 | 15 | 5 | 1 | 1117 | 904 | 123.6 | 73.8 | ||||
| 21 | 14 | 7 | 0 | 1108 | 845 | 131.1 | 66.7 | ||||
| 21 | 11 | 9 | 1 | 889 | 767 | 115.9 | 54.8 | ||||
| 21 | 11 | 9 | 1 | 923 | 806 | 114.5 | 54.8 | ||||
| 21 | 8 | 12 | 1 | 820 | 872 | 94.0 | 40.5 | ||||
| 21 | 7 | 14 | 0 | 907 | 1155 | 78.5 | 33.3 | ||||
| 21 | 7 | 14 | 0 | 876 | 1142 | 76.7 | 33.3 | ||||
| 21 | 6 | 15 | 0 | 603 | 742 | 81.3 | 28.6 | ||||
| 20 | 4 | 16 | 0 | 712 | 989 | 72.0 | 20 |
2017/18 Summer Men-Div 1 Thursday · 10 teams
| GP | ||||||
|---|---|---|---|---|---|---|
| 21 | 16 | 61 | 25 | 213 | 46 | |
| 20 | 13 | 38 | 14 | 131 | 41 | |
| 18 | 12 | 80 | 23 | 239 | 26 | |
| 10 | 8 | 21 | 2 | 56 | 6 | |
| 17 | 5 | 45 | 14 | 137 | 20 | |
| 4 | 1 | 8 | 6 | 35 | 6 | |
| 16 | 1 | 17 | 1 | 38 | 26 | |
| 18 | 0 | 23 | 12 | 82 | 27 | |
| Team totals | 24 | 56 | 293 | 97 | 931 | 198 |