Semi Finals · Myrtleford Indoor Sports Stadium Crt 1
Round 16 · Myrtleford Indoor Sports Stadium Crt 1
Round 15 · Myrtleford Indoor Sports Stadium Crt 1
| 1 | 16 | 14 | 2 | 44 | 653 | 413 | 158.1 | |||
| 2 | 16 | 10 | 5 | 37 | 564 | 443 | 127.3 | |||
| 3 | 16 | 10 | 6 | 36 | 514 | 439 | 117.1 | |||
| 4 | 16 | 9 | 7 | 34 | 472 | 473 | 99.8 | |||
| 5 | 16 | 3 | 13 | 22 | 498 | 698 | 71.3 | |||
| 6 | 16 | 1 | 14 | 19 | 336 | 571 | 58.8 |
A Reserve Men · 6 teams