| Player | GP |
|---|---|
Grand Final · Casey Stadium 2
Elimination Final · Casey Stadium 4
Round 19 · Casey Stadium 2
| 1 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 403 | 191 | 211.0 | 37 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 500 | 243 | 205.8 | 33 | — | ||
| 3 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 265 | 249 | 106.4 | 27 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 280 | 340 | 82.4 | 27 | — | ||
| 5 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 247 | 282 | 87.6 | 26 | — | ||
| 6 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 273 | 326 | 83.7 | 25 | — | ||
| 7 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 219 | 391 | 56.0 | 17 | — | ||
| 8 | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 176 | 341 | 51.6 | 16 | — |
Tuesday After School U12 A Grade · 8 teams