| Player | GP |
|---|---|
Grand Final · Casey Stadium 3
Elimination Final · Casey Stadium 2
Round 19 · Casey Stadium 5
| 1 | 13 | 9 | 2 | 0 | 2 | 0 | 0 | 423 | 186 | 227.4 | 35 | |||
| 2 | 13 | 8 | 2 | 1 | 2 | 0 | 0 | 289 | 208 | 138.9 | 34 | |||
| 3 | 13 | 8 | 3 | 0 | 2 | 0 | 0 | 226 | 189 | 119.6 | 33 | |||
| 4 | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 315 | 239 | 131.8 | 29 | |||
| 5 | 13 | 5 | 6 | 0 | 2 | 0 | 0 | 240 | 311 | 77.2 | 27 | |||
| 6 | 13 | 1 | 9 | 1 | 2 | 0 | 0 | 172 | 298 | 57.7 | 20 | |||
| 7 | 13 | 0 | 11 | 0 | 2 | 0 | 0 | 157 | 391 | 40.2 | 17 |
Tuesday After School U14 B Grade · 7 teams