Round 21 · Casey Stadium 9
Round 20 · Casey Stadium 4
Round 19 · Casey Stadium 4
| 1 | 17 | 14 | 1 | 0 | 2 | 0 | 0 | 605 | 398 | 152.0 | 49 | — | ||
| 2 | 17 | 10 | 5 | 1 | 1 | 0 | 0 | 598 | 550 | 108.7 | 40 | — | ||
| 3 | 17 | 9 | 6 | 0 | 2 | 0 | 0 | 566 | 544 | 104.0 | 39 | — | ||
| 4 | 17 | 7 | 6 | 2 | 2 | 0 | 0 | 530 | 443 | 119.6 | 37 | — | ||
| 5 | 17 | 7 | 7 | 1 | 2 | 0 | 0 | 464 | 442 | 105.0 | 36 | — | ||
| 6 | 17 | 5 | 10 | 0 | 2 | 0 | 0 | 396 | 458 | 86.5 | 31 | — | ||
| 7 | 17 | 5 | 10 | 0 | 2 | 0 | 0 | 406 | 498 | 81.5 | 31 | — | ||
| 8 | 17 | 5 | 10 | 0 | 2 | 0 | 1 | 353 | 479 | 73.7 | 30 | — | ||
| 9 | 17 | 4 | 11 | 0 | 2 | 1 | 0 | 508 | 594 | 85.5 | 29 | — |
Tuesday Women's B Grade · 9 teams