| Player | GP |
|---|---|
| 1 | 13 | 8 | 3 | 2 | 0 | 0 | 330 | 218 | 151.4 | 31 | 0 | |||
| 13 | 7 | 3 | 3 | 0 | 0 | 316 | 209 | 151.2 | 30 | 0 | ||||
| 13 | 7 | 4 | 2 | 0 | 0 | 301 | 270 | 111.5 | 29 | 0 | ||||
| 13 | 6 | 6 | 1 | 0 | 0 | 260 | 247 | 105.3 | 26 | 0 | ||||
| 13 | 4 | 8 | 1 | 0 | 0 | 234 | 323 | 72.4 | 22 | 0 | ||||
| 13 | 2 | 10 | 1 | 0 | 0 | 167 | 341 | 49.0 | 18 | 0 |
2017 - 2018 U12 Boys · 6 teams
| GP | |||||
|---|---|---|---|---|---|
| 6 | 63 | 24 | 10.5 | 7 | |
| 4 | 19 | 7 | 4.75 | 6 | |
| 5 | 5 | 2 | 1 | 4 | |
| 1 | 2 | 2 | 2 | 5 | |
| 3 | 2 | 2 | 0.67 | 0 | |
| 5 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 91 | — | — | 26 |